- Rice & Curry
- Yellow Rice
- Fried Rice
- Noodles
- Nasi Goreng
- Mongolian
- Chopsuey
- Kottu
- Briyani
- Egg Corner
- Vegetables
- Curry (Portion)
- Bite Special
Rice & Curry
Lunch 11.30AM – 3.00PM
Item | Regular | Large |
---|---|---|
Vegetable | 320.00 | 450.00 |
Boiled Egg | 380.00 | 500.00 |
Boiled Fried Egg | 400.00 | 520.00 |
Bulls Eye | 440.00 | 560.00 |
Ambulthiyal | 500.00 | 620.00 |
Chicken | 480.00 | 600.00 |
Omelette 1Egg | 500.00 | 620.00 |
Jambo Sausage | 500.00 | 620.00 |
Fish Thalapth Miris | 600.00 | 720.00 |
Fish Thalapth Kirimalu | 600.00 | 720.00 |
Fried Chicken | 620.00 | 740.00 |
Devilled Chicken | 680.00 | 800.00 |
Pork | 580.00 | 700.00 |
Thalapath Devilled | 700.00 | 820.00 |
Omelette 2Eggs | 620.00 | 740.00 |
Pork Devilled | 680.00 | 800.00 |
Prawns | 700.00 | 820.00 |
Cuttlefish | 700.00 | 820.00 |
Double Pork | 1040.00 | 1240.00 |
Prawns & Cuttlefish | 1100.00 | 1300.00 |
Extra Add-ons
Item | Price (Rs) |
---|---|
Vegetable Cutlet | 40.00 |
Extra Vegetable | 80.00 |
Boiled Egg | 100.00 |
Boiled Fried Egg | 120.00 |
Bullseye | 120.00 |
Extra Batu Moju | 180.00 |
Extra Fried Potato | 180.00 |
J/ Sausage | 200.00 |
Omelette 2 Eggs | 300.00 |
Chicken Devilled (1 Piece) | 350.00 |
Fried Chicken (1 Piece) | 350.00 |
Omelette 3 Eggs | 400.00 |
Extra Cashew | 400.00 |
Fish Devilled (1 Piece) | 450.00 |
Fried Chicken Leg (1 Piece) | 720.00 |
Yellow Rice (කහ බත්)
Lunch 11.30AM – 3.00PM
Item | Regular (Rs.) | Large (Rs.) |
---|---|---|
Vegetable | 500.00 | 700.00 |
Boiled Egg | 650.00 | 850.00 |
Bull's Eye | 680.00 | 880.00 |
Jumbo Sausage | 750.00 | 1050.00 |
Omlette 01-Egg | 800.00 | 1000.00 |
Chicken | 860.00 | 1060.00 |
Fish Tuna | 860.00 | 1060.00 |
Devilled Chicken | 900.00 | 1100.00 |
Fish Thalapath | 950.00 | 1150.00 |
Kirimalu | 950.00 | 1150.00 |
Fish Devilled | 980.00 | 1180.00 |
Pork | 980.00 | 1180.00 |
Prawns | 980.00 | 1180.00 |
Cuttlefish | 980.00 | 1180.00 |
Chicken & Pork | 1310.00 | 1510.00 |
Prawns & Cuttlefish | 1380.00 | 1580.00 |
Double Pork | 1400.00 | 1600.00 |
Extra Add-ons
Item | Price (Rs) |
---|---|
Vegetable Cutlet | 40.00 |
Extra Vegetable | 80.00 |
Boiled Egg | 100.00 |
Boiled Fried Egg | 120.00 |
Bullseye | 120.00 |
Extra Batu Moju | 180.00 |
Extra Fried Potato | 180.00 |
J/ Sausage | 200.00 |
Omelette 2 Eggs | 300.00 |
Chicken Devilled (1 Piece) | 350.00 |
Fried Chicken (1 Piece) | 350.00 |
Omelette 3 Eggs | 400.00 |
Extra Cashew | 400.00 |
Fish Devilled (1 Piece) | 450.00 |
Fried Chicken Leg (1 Piece) | 720.00 |
Fried Rice
Item | Regular (Rs.) | Large (Rs.) |
---|---|---|
Vegetable | 700.00 | 1000.00 |
Egg | 750.00 | 1050.00 |
Chicken | 900.00 | 1300.00 |
Thalapath Fish | 900.00 | 1300.00 |
Prawns | 1000.00 | 1400.00 |
Cuttlefish | 1000.00 | 1400.00 |
Pork Rice | 1100.00 | 1400.00 |
Chicken & J Sausage | 1100.00 | 1500.00 |
Seafood | 1300.00 | 1600.00 |
Seafood & Chicken | 1300.00 | 1600.00 |
Pork J Sausage Rice | 1300.00 | 1600.00 |
Chicken & Prawns | 1250.00 | 1650.00 |
Mixed Rice | 1400.00 | 1700.00 |
Park Café Special | 1600.00 | 2000.00 |
Noodles
Item | Regular (Rs.) | Large (Rs.) |
---|---|---|
Vegetable | 750.00 | 1200.00 |
Egg | 800.00 | 1300.00 |
Chicken Noodles | 950.00 | 1400.00 |
Fish Thalapath | 950.00 | 1400.00 |
Chicken & J Sausage | 1150.00 | 1600.00 |
Pork Noodles | 1200.00 | 1600.00 |
Prawns Noodles | 1250.00 | 1650.00 |
Chicken & Prawns | 1300.00 | 1700.00 |
Seafood Noodles | 1400.00 | 1800.00 |
Pork & J Sausage | 1400.00 | 1800.00 |
Seafood & Chicken | 1450.00 | 1800.00 |
Mixed Noodles | 1480.00 | 1900.00 |
Nasi Goreng
Item | Regular (Rs.) | Large (Rs.) |
---|---|---|
Chicken Nasi | 1350.00 | 1750.00 |
Chicken & Prawns Nasi | 1400.00 | 1800.00 |
Seafood Nasi | 1400.00 | 1800.00 |
Seafood & Chicken Nasi | 1400.00 | 1800.00 |
Mixed Nasi | 1450.00 | 1900.00 |
Mongolian (Roti/Rice or Noodles)
Item | Regular (Rs.) | Large (Rs.) |
---|---|---|
Vegetable | 900.00 | 1350.00 |
Chicken | 1180.00 | 1550.00 |
Fish Thalapath | 1180.00 | 1550.00 |
Prawns | 1200.00 | 1550.00 |
Cuttlefish | 1200.00 | 1550.00 |
Pork | 1250.00 | 1600.00 |
Seafood | 1450.00 | 1750.00 |
Seafood & Chicken | 1450.00 | 1750.00 |
Mixed Mongolian | 1550.00 | 1850.00 |
Chopsuey (Rice or Noodles)
Item | Regular (Rs.) | Large (Rs.) |
---|---|---|
Vegetables | 1300.00 | N/A |
Chicken | 1750.00 | N/A |
Fish | 1750.00 | N/A |
Pork | 1850.00 | N/A |
Seafood | 1950.00 | N/A |
Mixed Chopsuey | 2250.00 | N/A |
Kottu
Item | Regular (Rs.) | Large (Rs.) |
---|---|---|
Vegetable | 600.00 | 800.00 |
Egg | 650.00 | 850.00 |
Chicken | 750.00 | 1000.00 |
Fish (Tuna) | 750.00 | 1000.00 |
Fish (Thalapath) | 1000.00 | 1250.00 |
Pork | 980.00 | 1250.00 |
Prawns | 980.00 | 1300.00 |
Cuttlefish (Hot Battered) | 980.00 | 1300.00 |
Jumbo Sausages (2 nos.) | 1050.00 | 1300.00 |
Chicken & Prawns | 1150.00 | 1400.00 |
Roasted Chicken –Leg | 1250.00 | 1500.00 |
Vegetable Cheese | 800.00 | 1100.00 |
Egg Cheese | 900.00 | 1200.00 |
Chicken Cheese Kottu | 1250.00 | 1450.00 |
Pork & Chicken | 1300.00 | 1550.00 |
Seafood | 1300.00 | 1600.00 |
Seafood & Chicken | 1380.00 | 1650.00 |
Prawns & Cuttlefish | 1400.00 | 1650.00 |
Mixed Kottu | 1430.00 | 1700.00 |
Roasted Chicken J Sausage | 1450.00 | 1700.00 |
Park Double Portion | 1450.00 | 1700.00 |
Chef’s Special Mixed | 1500.00 | 1750.00 |
Add-ons for Kottu
Item | Price (Rs.) |
---|---|
Extra Egg | 100.00 |
Extra Bull's Eye | 130.00 |
Cheese | 200.00 |
Jumbo Sausage | 200.00 |
Extra Chicken Drumstick | 350.00 |
Extra Chicken Leg | 720.00 |
Sausage (4 nos) | 800.00 |
Pork & Sausage | 1200.00 |
Briyani
Item | Regular (Rs.) | Large (Rs.) |
---|---|---|
Egg | 690.00 | 950.00 |
Fish (Tuna) | 980.00 | 1230.00 |
Fish (Thalapath) | 1100.00 | 1350.00 |
Pork | 1140.00 | 1400.00 |
Prawns | 1200.00 | 1450.00 |
Chicken | 1250.00 | 1500.00 |
Pork & Prawns | 1690.00 | 1930.00 |
Chicken & Prawns | 1800.00 | 2050.00 |
Egg Corner
Item | Price (Rs.) |
---|---|
Boiled Egg | 100.00 |
Bull's Eye | 140.00 |
Omelette | 300.00 |
Omelette (03 Eggs) | 450.00 |
Cheese Omelette | 800.00 |
Prawns Omelette | 850.00 |
Seafood Omelette | 900.00 |
Cheese & Cheese | 1100.00 |
Vegetables
Item | Price (Rs.) |
---|---|
Seasonal Vegetable Salad | 800.00 |
Boiled Vegetables | 950.00 |
Vegetable Chopsuey | 1250.00 |
Curry (Portion)
Item | Price (Rs.) |
---|---|
Kirihodi | 160.00 |
Dhal Curry | 200.00 |
Potato Curry | 200.00 |
Vegetable Curry (other) | 250.00 |
Mixed Salad | 250.00 |
Soya Curry | 280.00 |
Chicken | 300.00 |
Fish | 300.00 |
Polos Curry | 300.00 |
Fish (Thalapath) | 450.00 |
Fish (Kirimalu) | 450.00 |
Ala Baduma | 450.00 |
Pork | 550.00 |
Batu Moju | 550.00 |
Prawns | 650.00 |
Cuttlefish | 650.00 |
Pork (Large) | 1050.00 |
Bite Special
Item | Price (Rs.) |
---|---|
Omelette (3 Eggs) | 450.00 |
Boiled Veg | 550.00 |
Boiled Vegetable Spicy | 980.00 |
Devilled Tuna | 1200.00 |
Devilled Chicken | 1250.00 |
Fried Chicken | 1250.00 |
Devilled Pork 200g | 1300.00 |
Fried Pork 200g | 1300.00 |
Devilled or Fried (Thalapath) | 1600.00 |
Prawns (Any Style) | 1600.00 |
Cuttlefish Devilled Hot Battered | 1600.00 |